Liga Valenciana 2009

2009-04-03 al 2009-10-03

manga_4_villar_2009

2009-06-20 villar_4

Carrera a Gol 37,8 km

Provisional

No Dist. Id Radio
(metros)
Coordenadas Apertura Cierre
1 0,0 km D01069 400 30S  0684152  4399584 12:45:00+02:00 15:00:00+02:00
2 SS 0,8 km B10046 400 30S  0684355  4398019 14:00:00+02:00 16:00:00+02:00
3 3,0 km B07053 400 30S  0685505  4400768 14:00:00+02:00 19:00:00+02:00
4 5,2 km B10046 400 30S  0684355  4398019 14:00:00+02:00 19:00:00+02:00
5 19,8 km G08093 400 30S  0678379  4411770 14:00:00+02:00 19:00:00+02:00
6 27,1 km B15104 400 30S  0674430  4417939 14:00:00+02:00 19:00:00+02:00
7 ES 37,8 km G02122 400 30S  0666878  4425530 14:00:00+02:00 19:00:00+02:00
StartGate(s): 12:45:00+02:00

# Id Nombre País Vela Sponsor SS ES Tiempo km/h Dist. Ptos.
Distancia
Ptos.
Velocidad
Total
1 331 ROGER SEVILLA,JOSE M ESP Nova Tatoo 12:45:00 26,9 1000,0 1000
2 371 ALAMAR GALÁN,ROBERTO M ESP UP . 12:45:00 25,2 906,7 907
3 33 DE ZULUETA PASCUAL,IGNACIO M ESP Axis Venus 12:45:00 21,1 694,7 695
4 211 PEREYRA,JOSÉ LUIS M ESP Nova Tycoon +7 12:45:00 20,2 650,7 651
5 386 POLIZZI ROUX,BRUNO M ESP Advance Omega 6 12:45:00 20,1 645,9 646
5 403 VILLANUEVA RODRIGUEZ,CARLOS ALBERTO M ESP Axis Vega 12:45:00 20,1 645,9 646
7 327 ABAD VICENTE,JOSE M ESP GIN RA 12:45:00 20,0 641,1 641
7 903 ADAN ZAMBRANA,ERNESTO M ESP WINDTECH TECNO 12:45:00 20,0 641,1 641
9 203 ESPINOSA POMARES,EDUARDO M ESP Axis Vega 12:45:00 19,8 631,5 632
9 555 LORENTE,FEDERICO M ESP Gin Boomerang Sport +7 12:45:00 19,8 631,5 632
11 76 DÍAZ MAS,TONI M ESP Axis Venus +7 12:45:00 19,6 622,0 622
12 58 SILLA MARTÍNEZ,NANDO M ESP Nova Tatoo 12:45:00 15,2 424,8 425
13 337 SALES BARROSO,VICENT M ESP GIN RA 12:45:00 15,1 420,6 421
14 901 LALIC,JASNA F CRO NIVIUK ARTIK 12:45:00 14,7 404,0 404
15 902 LOPEZ CATALAN,JAVIER M ESP NOVA TRITON 12:45:00 11,9 294,2 294
16 401 BORDERA CALATAYUD,MIQUEL M ESP Windtech Zephir 12:45:00 9,3 203,3 203
17 123 TORRES OCHOA,ENRIQUE M ESP Advance Sigma 6 12:45:00 6,8 127,1 127
18 560 Carbo,Arcadio M Oasis 12:45:00 6,5 118,8 119
19 340 GARCIA CARRION,ENRIQUE M ESP Airwave Sport 3 12:45:00 5,0 80,1 80
20 306 ARQUER MONLLAU,JORGE M ESP Gin Glider Bonanza 0,1 57,3 57
20 307 CARCELLER GUARDIOLA,FCO. JAVIER M ESP Nova X-Ray 12:45:00 2,0 57,3 57
20 405 SORLÍ RICO,JOSÉ MANUEL M 0,6 57,3 57

Estadísticas de la manga

param valor
ss_distance 36.957
task_distance 37.752
no_of_pilots_present 22
no_of_pilots_flying 22
no_of_pilots_lo 22
no_of_pilots_reaching_nom_dist 15
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 318.964
best_dist 26.9
best_time 0
worst_time 0
no_of_pilots_in_competition 127
pwc_DayQuality 1
pwc_DistanceTask 37.8
pwc_Distancewinner 26.9
pwc_E 1E-05
pwc_Flin 0.5
pwc_MaxDayQuality 1
pwc_MaxPoints 1000
pwc_MaxTimeAfterWinner 2
pwc_minD 4
pwc_MinDayQuality 0.2
pwc_n 5
pwc_PilotsInCompetition 127
pwc_PilotsInGoal 0
pwc_PilotsReachedValidationDistance 15
pwc_Ptlin 0
pwc_Timepoints 0
pwc_Tlast 0
pwc_Twinner 0
pwc_ValidationDistance 10
pwc_ValidationPilots 4

Parámetros de la formula

param valor
id PWC2008
min_dist 4
nom_dist 10
nom_pilots 4